West-Mediterranean to Far East Sailing Schedule
Last update: April 01st, 2025, 11:14
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Victorious Ace | Blanco Ace | Prominent Ace | Prestige Ace | Carnation Ace | Asian Empire |
| Voyage | VCE070A | BLE022A | PRA164A | PSA193A | CNC090A | ASI230 |
| Max. weight | 100 ts | 100 ts | 80 ts | 100 ts | 150 ts | |
| Max. height | 5,10 m | 5,10 m | 4,90 m | 5,10 m | 6,70 m | |
| Malaga | ||||||
| Valencia | ||||||
| Bar | ||||||
| Sagunto | ||||||
| Tarragona | ||||||
| Barcelona | 19/05 | |||||
| Fos-sur-Mer | ||||||
| Marseille | ||||||
| Savona | ||||||
| Genoa | ||||||
| Livorno | ||||||
| Civitavecchia | ||||||
| Salerno | ||||||
| Palermo | ||||||
| Gioia Tauro | ||||||
| Koper | 12/02 | 20/02 | 22/02 | 05/03 | 17/03 | |
| Limassol | ||||||
| Benghazi | ||||||
| Misurata | ||||||
| Tripoli, Libya | ||||||
| Tunis La Goulette | ||||||
| Djen Djen | ||||||
| Al Khums | ||||||
| Tangier | ||||||
| Suez Canal | ||||||
| Ennore | ||||||
| Port Klang | ||||||
| Karachi | ||||||
| Singapore | 23/03 | 23/03 | 05/04 | 16/04 | 06/07 | |
| Kuching | ||||||
| Laem Chabang | ||||||
| Muara | ||||||
| Labuan | ||||||
| Kota Kinabalu | ||||||
| Ho Chi Minh | ||||||
| Haiphong | ||||||
| Lae | ||||||
| Port Moresby | ||||||
| Chittagong | ||||||
| Hambantota | ||||||
| Kolkata | ||||||
| Yangon | ||||||
| Bauan | ||||||
| Brisbane | ||||||
| Port Kembla | ||||||
| Fremantle | ||||||
| Melbourne | ||||||
| Hong Kong | 26/03 | 08/04 | ||||
| Huangpu (Xinsha) | 27/03 | 28/03 | 09/04 | 21/04 | ||
| Keelung | ||||||
| Shanghai | 01/04 | 02/04 | 14/04 | 25/04 | 13/07 | |
| Xingang (Tianjin) | 03/04 | 04/04 | 16/04 | 28/04 | 17/07 | |
| Toyohashi | 08/04 | 09/04 | 21/04 | 03/05 | ||
| Chiba | ||||||
| Yokohama | ||||||
| Hitachi | 06/04 | 10/04 | 23/04 | 04/05 | ||
| Pyeongtaek | 06/04 | 07/04 | 18/04 | 30/04 | 19/07 | |
| Masan | ||||||


