Middle East to Far East Sailing Schedule
Last update: May 08th, 2023, 16:39
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Glovis Sun | Morning Cornet | Bravery Ace | Morning Lisa | Glovis Courage | Jolly Quarzo |
| Voyage | GSS019 | MRT109DX | BVY104A | LIS106 | GCG058 | JLQ22119 |
| Max. weight | 200 ts | 150 ts | 100 ts | 150 ts | 150 ts | |
| Max. height | 5,15 m | 5,15 m | 5,10 m | 5,00 m | 5,00 m | |
| Aqaba | ||||||
| Jeddah | 07/05 | 26/07 | ||||
| Port Sudan | ||||||
| Djibouti | ||||||
| Sohar | ||||||
| Jebel Ali | 09/04 | 22/06 | 13/05 | 25/05 | ||
| Abu Dhabi | ||||||
| Hamad Port | 11/02 | 07/04 | ||||
| Bahrain | ||||||
| Dammam | ||||||
| Kuwait | ||||||
| Umm Qasr | ||||||
| Bandar Abbas | ||||||
| Karachi | ||||||
| Mumbai | 14/04 | 01/07 | ||||
| Hambantota | ||||||
| Chennai | 24/02 | |||||
| Ennore | ||||||
| Kolkata | ||||||
| Chittagong | ||||||
| Yangon | ||||||
| Port Klang | ||||||
| Singapore | ||||||
| Laem Chabang | ||||||
| Ho Chi Minh | ||||||
| Haiphong | ||||||
| Huangpu (Xinsha) | ||||||
| Hong Kong | ||||||
| Guangzhou | ||||||
| Shanghai | ||||||
| Xingang (Tianjin) | 24/06 | |||||
| Incheon | ||||||
| Pyeongtaek | ||||||
| Masan | ||||||
| Vladivostok | ||||||
| Tomakomai | ||||||
| Kobe | ||||||
| Hitachi | ||||||
| Chiba | ||||||
| Yokohama | ||||||
| Toyohashi | ||||||
| Nagoya | ||||||
| Osaka | ||||||
| Kanda | ||||||
| Keelung | ||||||
| Taichung | ||||||
| Batangas | ||||||
| Kota Kinabalu | ||||||
| Muara | ||||||
| Kuching | ||||||
| Jakarta | ||||||


