Mediterranean to Europe (NMT) Sailing Schedule
Last update: June 27th, 2023, 14:23
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Glovis Cardinal | Asteria Leader | Grande New York | Helios Ray | Glovis Century | Hyperion Ray |
| Voyage | GCI066 | AST015 | GNY010 | HLR017 | GLR072 | HPR018 |
| Max. weight | 150 ts | 80 ts | 200 ts | 150 ts | ||
| Max. height | 6,50 m | 5,10 m | 5,20 m | 5,15 m | ||
| Alexandria | ||||||
| Beirut | ||||||
| Piraeus | ||||||
| Koper | ||||||
| Livorno | ||||||
| Tunis La Goulette | ||||||
| Fos-sur-Mer | ||||||
| Tarragona | 01/11 | |||||
| Strait of Gibraltar | ||||||
| Casablanca | ||||||
| Vigo | ||||||
| Le Havre | ||||||
| Southampton | ||||||
| Tilbury | 13/12 | 23/12 | 20/01 | 29/01 | ||
| Immingham | ||||||
| Teesport | 03/02 | |||||
| Zeebrugge | 26/11 | |||||
| Antwerp | 21/12 | 19/12 | 22/01 | 30/01 | ||
| Rotterdam | 21/12 | 23/01 | 01/02 | |||
| Amsterdam | ||||||
| Bremerhaven | 08/11 | 28/11 | 17/12 | 26/12 | 24/01 | 04/02 |


