Far East to Oceania Sailing Schedule
Last update: October 22nd, 2025, 05:05
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Bergamot Ace | Astral Ace | Astral Ace | World Spirit | Palmela | World Spirit |
| Voyage | BMA0146A | ASL405A | ASL406A | WSP315A | 214A | WSP322A |
| Max. weight | 100 ts | 80 ts | 80 ts | 80 ts | 80 ts | 80 ts |
| Max. height | 5,10 m | 4,90 m | 4,90 m | 4,90 m | 4,90 m | 4,90 m |
| Hambantota | ||||||
| Chennai | ||||||
| Kolkata | ||||||
| Chittagong | ||||||
| Yangon | ||||||
| Port Klang | ||||||
| Singapore | ||||||
| Laem Chabang | ||||||
| Ho Chi Minh | ||||||
| Haiphong | ||||||
| Huangpu (Xinsha) | ||||||
| Hong Kong | ||||||
| Guangzhou | ||||||
| Shanghai | ||||||
| Xingang (Tianjin) | ||||||
| Incheon | ||||||
| Pyeongtaek | ||||||
| Mokpo | ||||||
| Masan | ||||||
| Ulsan | ||||||
| Vladivostok | ||||||
| Tomakomai | ||||||
| Kobe | ||||||
| Hitachi | ||||||
| Chiba | ||||||
| Yokohama | 18/06 | 21/09 | ||||
| Toyohashi | ||||||
| Nagoya | ||||||
| Moji | ||||||
| Osaka | ||||||
| Kanda | ||||||
| Keelung | ||||||
| Taichung | ||||||
| Batangas | ||||||
| Kota Kinabalu | ||||||
| Muara | ||||||
| Kuching | ||||||
| Jakarta | 25/06 | 10/07 | 14/08 | 05/11 | ||
| Darwin | ||||||
| Broome, WA | ||||||
| Fremantle | 06/08 | |||||
| Adelaide | ||||||
| Melbourne | ||||||
| Port Kembla | ||||||
| Sydney | ||||||
| Brisbane | ||||||
| Townsville | ||||||
| Auckland | 02/07 | 03/08 | 03/08 | 30/09 | 04/10 | 16/11 |
| Wellington | ||||||
| Nelson | ||||||
| Lyttelton | 07/07 | 20/08 | ||||
| Nouméa | ||||||
| Suva | ||||||
| Papeete | ||||||
| Apia | ||||||
| Nuku'alofa | ||||||
| Port Moresby | ||||||
| Lae | ||||||


