Far East to Middle East Sailing Schedule
Last update: February 10th, 2025, 15:40
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Aquarius Leader | Ryujin | Polaris Leader | Stena Estelle | Niagara Highway | Morning Post |
| Voyage | AQL016 | RYU038 | PLL021 | SES001 | NIH040Z | MPS094A |
| Max. weight | 50 ts | 200 ts | ||||
| Max. height | 5,50 m | 5,30 m | ||||
| Jakarta | ||||||
| Kuching | ||||||
| Muara | ||||||
| Kota Kinabalu | ||||||
| Batangas | ||||||
| Taichung | ||||||
| Keelung | ||||||
| Kanda | ||||||
| Osaka | ||||||
| Nagoya | ||||||
| Toyohashi | ||||||
| Yokohama | 09/07 | 13/07 | ||||
| Chiba | ||||||
| Hitachi | ||||||
| Kobe | ||||||
| Tomakomai | ||||||
| Vladivostok | ||||||
| Masan | ||||||
| Pyeongtaek | ||||||
| Incheon | ||||||
| Xingang (Tianjin) | ||||||
| Shanghai | ||||||
| Guangzhou | ||||||
| Hong Kong | 23/01 | |||||
| Huangpu (Xinsha) | ||||||
| Haiphong | ||||||
| Ho Chi Minh | 21/01 | |||||
| Laem Chabang | ||||||
| Singapore | 05/02 | 02/06 | ||||
| Port Klang | ||||||
| Yangon | ||||||
| Chittagong | ||||||
| Kolkata | ||||||
| Chennai | ||||||
| Hambantota | ||||||
| Mumbai | ||||||
| Karachi | ||||||
| Bandar Abbas | ||||||
| Umm Qasr | ||||||
| Kuwait | ||||||
| Dammam | ||||||
| Bahrain | ||||||
| Hamad Port | ||||||
| Abu Dhabi | 12/06 | |||||
| Jebel Ali | 17/07 | 10/03 | ||||
| Sohar | ||||||
| Djibouti | ||||||
| Port Sudan | ||||||
| Jeddah | 03/08 | 09/08 | ||||
| Aqaba | ||||||


