Europe to South America Sailing Schedule
Last update: November 07th, 2025, 12:42
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Gentle Leader | Poseidon Leader | Glorious Leader | Virgo Leader | Grande Amburgo | Hercules Leader |
| Voyage | GEL116 | POD136 | GLO049 | VRL069 | GRA0625 | HLR113 |
| Max. weight | 150 ts | 150 ts | 80 ts | 80 ts | ||
| Max. height | 5,00 m | 5,00 m | 5,10 m | 5,10 m | ||
| Wallhamn | ||||||
| Gothenburg | ||||||
| Malmö | ||||||
| Bremerhaven | 23/08 | 31/10 | 27/11 | |||
| Hamburg | ||||||
| Emden | ||||||
| Amsterdam | ||||||
| Rotterdam | ||||||
| Antwerp | 14/11 | |||||
| Zeebrugge | 29/08 | 24/09 | 02/11 | 09/11 | 25/11 | |
| Newcastle | ||||||
| Killingholme | ||||||
| Immingham | ||||||
| Sheerness | ||||||
| Southampton | 23/08 | |||||
| Portbury | ||||||
| Le Havre | ||||||
| Santander | ||||||
| Vigo | ||||||
| Barcelona | ||||||
| Leixões | ||||||
| Sagunto | ||||||
| Setúbal | ||||||
| Panama Canal | ||||||
| Santo Tomás de Castilla | ||||||
| Manzanillo (Panama) | 15/12 | |||||
| Cartagena | 10/10 | 13/12 | ||||
| Santa Marta | ||||||
| La Guaira | ||||||
| Salvador | ||||||
| Vitoria | ||||||
| Paranagua | ||||||
| Rio de Janeiro | ||||||
| Santos | ||||||
| Rio Grande | ||||||
| Montevideo | ||||||
| Zarate | 09/12 | |||||
| San Antonio | 26/09 | 06/12 | 04/12 | 23/12 | ||
| Antofagasta | ||||||
| Puerto Angamos | ||||||
| Iquique | 23/09 | |||||
| Coquimbo | ||||||
| Arica | ||||||
| Callao | 26/09 | 12/12 | 07/12 | |||
| Guayaquil | ||||||
| Manta | 12/10 | |||||
| Esmeraldas | ||||||
| Buenaventura | ||||||
| Balboa | ||||||
| Puerto Caldera | ||||||
| Corinto | ||||||
| San Lorenzo | ||||||
| Acajutla | ||||||
| Puerto Quetzal | ||||||
| Saint Laurent du Maroni | ||||||
| Georgetown (Guyana) | ||||||
| Rio Haina | ||||||


