Europe to Oceania Sailing Schedule
Last update: November 19th, 2025, 06:06
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Tysla | Talia | Talia | Titus | Morning Composer | Hoegh Sunlight |
| Voyage | TYSEF517 | TLAEE517 | TLAEE517 | TIUEE519 | MCMEE520 | SUNL06 |
| Max. weight | 500 ts | 150 ts | 150 ts | 150 ts | ||
| Max. height | 7,10 m | 5,00 m | 5,00 m | 5,15 m | ||
| Wallhamn | ||||||
| Gothenburg | ||||||
| Malmö | ||||||
| Gdansk | ||||||
| Bremerhaven | 25/09 | 14/11 | 05/12 | |||
| Hamburg | ||||||
| Emden | ||||||
| Fredericia | ||||||
| Amsterdam | ||||||
| Rotterdam | ||||||
| Antwerp | 03/12 | |||||
| Zeebrugge | 28/09 | 17/10 | 21/10 | 17/11 | 02/12 | |
| Newcastle | ||||||
| Teesport | ||||||
| Killingholme | ||||||
| Immingham | ||||||
| Tilbury | ||||||
| Sheerness | ||||||
| Southampton | 30/09 | 22/10 | 20/11 | 07/12 | 04/12 | |
| Portbury | ||||||
| Liverpool | ||||||
| Dublin | ||||||
| Le Havre | ||||||
| Santander | 22/11 | 09/12 | 06/12 | |||
| Vigo | ||||||
| Leixões | ||||||
| Lisbon | ||||||
| Setúbal | ||||||
| Cape of Good Hope | ||||||
| Singapore | ||||||
| Fremantle | 26/11 | 25/12 | 10/01 | |||
| Adelaide | ||||||
| Melbourne | 05/12 | 06/12 | 03/01 | 19/01 | 20/01 | |
| Port Kembla | 22/11 | 06/01 | 22/01 | 18/01 | ||
| Brisbane | 12/12 | 09/01 | 25/01 | 16/01 | ||
| Townsville | ||||||
| Auckland | 16/11 | |||||
| Lyttelton | ||||||
| Wellington | ||||||
| Nouméa | ||||||
| Papeete | ||||||
| Port Moresby | ||||||
| Lae | ||||||


