Europe to Far East Sailing Schedule
Last update: October 23rd, 2025, 16:58
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Toscana | Glovis Spring | Oberon | Cerulean Ace | Tannhauser | Asian Emperor |
| Voyage | TOC025 | GSR071 | OBE009 | CRC013A | TAH010 | ASM247 |
| Max. weight | 237 ts | 320 ts | 150 ts | 150 ts | ||
| Max. height | 5,20 m | 6,50 m | 5,10 m | 6,50 m | ||
| Wallhamn | 28/09 | 10/10 | 19/11 | |||
| Gothenburg | ||||||
| Malmö | ||||||
| Gdansk | ||||||
| Bremerhaven | 01/10 | 02/10 | 13/10 | 22/11 | 20/11 | |
| Hamburg | ||||||
| Emden | ||||||
| Fredericia | ||||||
| Amsterdam | ||||||
| Rotterdam | ||||||
| Antwerp | 04/10 | 07/10 | 07/11 | 28/11 | 22/11 | |
| Zeebrugge | 06/10 | 06/11 | ||||
| Newcastle | ||||||
| Killingholme | ||||||
| Immingham | ||||||
| Tilbury | ||||||
| Sheerness | ||||||
| Southampton | 06/10 | 16/10 | 26/11 | 24/11 | ||
| Portbury | ||||||
| Liverpool | ||||||
| Dublin | ||||||
| Le Havre | ||||||
| Santander | ||||||
| Vigo | ||||||
| Leixões | ||||||
| Lisbon | ||||||
| Setúbal | ||||||
| Suez Canal | ||||||
| Hambantota | ||||||
| Chennai | ||||||
| Ennore | ||||||
| Kolkata | ||||||
| Chittagong | ||||||
| Yangon | ||||||
| Port Klang | ||||||
| Singapore | 08/11 | 19/11 | 23/12 | 27/12 | ||
| Laem Chabang | ||||||
| Ho Chi Minh | ||||||
| Haiphong | ||||||
| Huangpu (Xinsha) | 11/11 | 29/12 | 01/01 | 06/01 | ||
| Hong Kong | 12/11 | 28/12 | 03/01 | |||
| Guangzhou | ||||||
| Shanghai | 15/11 | 16/11 | 30/11 | 03/01 | 07/01 | 10/01 |
| Xingang (Tianjin) | 19/11 | 04/12 | 06/01 | 13/01 | ||
| Incheon | ||||||
| Pyeongtaek | 25/11 | 22/11 | 06/12 | 08/01 | 18/01 | 16/01 |
| Masan | 28/11 | 09/12 | 16/01 | |||
| Vladivostok | ||||||
| Tomakomai | ||||||
| Kobe | ||||||
| Hitachi | 13/01 | |||||
| Toyohashi | 20/11 | 11/01 | 13/01 | |||
| Chiba | ||||||
| Yokohama | 21/11 | 11/01 | ||||
| Nagoya | ||||||
| Osaka | ||||||
| Kanda | ||||||
| Keelung | 05/01 | |||||
| Taichung | ||||||
| Batangas | ||||||
| Kota Kinabalu | ||||||
| Muara | ||||||
| Kuching | ||||||
| Jakarta | 21/11 | 29/12 | ||||
| Sihanoukville | ||||||
| Gunsan | ||||||
| Taipei | ||||||
| Port Kelang | 17/11 | 25/12 | ||||


