Africa to Europe Sailing Schedule
Last update: June 24th, 2025, 12:26
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
Download/print this Sailing Schedule Subscribe to the weekly Sailing Schedule Alert
| Vessel | Bergamot Ace | Glorious Ace | Piranha | Silver Glory | Piranha | Grande Senegal |
| Voyage | BMA134A | GLA090 | 24PA03 | 24SG03 | 25PA01 | GSE325A |
| Max. weight | 100 ts | 100 ts | ||||
| Max. height | 5,10 m | 5,10 m | ||||
| Mombasa | ||||||
| Dar es Salaam | 17/02 | |||||
| Tamatave | ||||||
| Reunion | ||||||
| Port Louis | ||||||
| Mtwara | ||||||
| Maputo | 23/02 | |||||
| Richards Bay | ||||||
| Durban | 09/02 | 18/02 | 14/03 | 23/05 | 22/01 | |
| East London | ||||||
| Port Elizabeth | ||||||
| Cape Town | ||||||
| Walvis Bay | ||||||
| Luanda | ||||||
| Lobito | ||||||
| Port-Gentil | ||||||
| Libreville | ||||||
| Pointe Noire | ||||||
| Bata | ||||||
| Douala | ||||||
| Malabo | ||||||
| Lagos | 19/08 | |||||
| Cotonou | ||||||
| Lome | 30/03 | |||||
| Tema | ||||||
| Takoradi | ||||||
| Abidjan | ||||||
| Monrovia | ||||||
| Freetown | ||||||
| Conakry | 09/07 | |||||
| Banjul | ||||||
| Dakar | ||||||
| Nouakchott | ||||||
| Casablanca | ||||||
| Tangier | ||||||
| Setúbal | ||||||
| Leixões | ||||||
| Vigo | ||||||
| Le Havre | ||||||
| Cork | ||||||
| Liverpool | ||||||
| Portbury | ||||||
| Southampton | 18/06 | |||||
| Sheerness | ||||||
| Tilbury | ||||||
| Immingham | ||||||
| Killingholme | ||||||
| Newcastle | ||||||
| Zeebrugge | ||||||
| Antwerp | 13/04 | 21/02 | ||||
| Rotterdam | ||||||
| Amsterdam | ||||||
| Emden | ||||||
| Hamburg | ||||||
| Bremerhaven | ||||||
| Wallhamn | ||||||


