Alicante, Spain  |  Current situation: 16:41, 7°C
Amsterdam, The Netherlands  |  Current situation: 16:41, -4°C
Bremen, Germany  |  Current situation: 16:41, -8°C
Seoul, South Korea  |  Current situation: 00:41, 1°C
Sheerness (dock office), United Kingdom  |  Current situation: 15:41, -1°C
Dubai, United Arab Emirates  |  Current situation: 19:41, 22°C
Mumbai, India  |  Current situation: 21:11, 27°C
Singapore, Singapore  |  Current situation: 23:41, 27°C
St. Petersburg, United States of America  |  Current situation: 10:41, 20°C
Marseille, France  |  Current situation: 16:41, 1°C
Valencia, Spain  |  Current situation: 16:41, 9°C
Newcastle, United Kingdom  |  Current situation: 15:41, 5°C
Shanghai, China  |  Current situation: 23:41, 7°C
Moerdijk, The Netherlands  |  Current situation: 16:41, -3°C
Barcelona, Spain  |  Current situation: 16:41, 12°C
Gothenburg, Sweden  |  Current situation: 16:41, -6°C
Antwerp, Belgium  |  Current situation: 16:41, -2°C
Brisbane, Australia  |  Current situation: 01:41, 25°C
Grimstad, Norway  |  Current situation: 16:41, -3°C
Amman, Jordan  |  Current situation: 17:41, 14°C
Southampton, United Kingdom  |  Current situation: 15:41, 5°C
Antwerp (dock office), Belgium   |  Current situation: 16:41, -2°C

Europe short sea sailing schedule (UECC)

Download the latest UECC sailing schedule in Microsoft Office Excel format.


Last update: January 30th, 2012, 17:23


Download: UECC Schedule 30_01_12.pdf