Gothenburg, Sweden  |  Current situation: 05:11, N/A °C
Moerdijk, The Netherlands  |  Current situation: 05:11, 1°C
Marseille, France  |  Current situation: 05:11, 1°C
Valencia, Spain  |  Current situation: 05:11, 9°C
Antwerp (dock office), Belgium   |  Current situation: 05:11, 1°C
Southampton, United Kingdom  |  Current situation: 04:11, 3°C
Mumbai, India  |  Current situation: 09:41, 25°C
Singapore, Singapore  |  Current situation: 12:11, 31°C
Amsterdam, The Netherlands (head office)  |  Current situation: 05:11, 1°C
Dubai, United Arab Emirates  |  Current situation: 08:11, 19°C
Seoul, South Korea  |  Current situation: 13:11, 3°C
St. Petersburg, United States of America  |  Current situation: 23:11, 22°C
Antwerp, Belgium  |  Current situation: 05:11, 1°C
Newcastle, United Kingdom  |  Current situation: 04:11, 1°C
Alicante, Spain  |  Current situation: 05:11, 8°C
Amman, Jordan  |  Current situation: 06:11, 18°C
Barcelona, Spain  |  Current situation: 05:11, 1°C

Africa (NMT Lines)

Last update: March 04th, 2010, 08:39
Download/print this sailing schedule


Vessel Sunlight Ace Palmela Swift Ace
Voyage 005A 086A 019A
Status
Max. weight 100ts 80ts 100ts
Max. height 5.10m 4.90m 5.10m
OPS KH KH KH
       
  ETA - ETD ETA - ETD ETA - ETD
Gdynia     07/03 (feeder, max 40 t)
Hanko     09/03 (feeder, max 40 t)
Kotka     01/03 (feeder, max 80 t)
Zeebrugge   16/02 (feeder) 05/03 (feeder, max 80 t )
Drammen     07/03 (feeder, max 80 t)
Barcelona 31/12 - 31/12   03/03 - 04/03
Antwerp      
Rotterdam      
Amsterdam      
Bremerhaven   25/02 - 25/02 12/03 - 15/03
Malmo   19/02 - 19/02 05/03 (feeder, max 40 t)
Sheerness 08/01 - 11/01 27/02 - 27/02 17/03 - 17/03
Las Palmas      
Tenerife      
       
Luanda      
Lobito      
Walvis Bay 24/01 - 25/01 12/03 - 13/03 31/03 - 01/04
Cape Town      
Port Elizabeth      
East London      
Durban      
Richards Bay      
Maputo