Newcastle, United Kingdom  |  Current situation: 22:02, 11°C
Sheerness (dock office), United Kingdom  |  Current situation: 22:02, 9°C
Antwerp, Belgium  |  Current situation: 23:02, 6°C
Alicante, Spain  |  Current situation: 23:02, 4°C
Moerdijk, The Netherlands  |  Current situation: 23:02, 6°C
Mumbai, India  |  Current situation: 03:32, 22°C
Gothenburg, Sweden  |  Current situation: 23:02, 4°C
Barcelona, Spain  |  Current situation: 23:02, 6°C
Amsterdam, The Netherlands  |  Current situation: 23:02, 6°C
Valencia, Spain  |  Current situation: 23:02, 13°C
Shanghai, China  |  Current situation: 06:02, 9°C
Antwerp (dock office), Belgium   |  Current situation: 23:02, 6°C
Grimstad, Norway  |  Current situation: 23:02, 6°C
Brisbane, Australia  |  Current situation: 08:02, 21°C
Southampton, United Kingdom  |  Current situation: 22:02, 8°C
Amman, Jordan  |  Current situation: 00:02, 9°C
Seoul, South Korea  |  Current situation: 07:02, 4°C
Bremen, Germany  |  Current situation: 23:02, 6°C
Dubai, United Arab Emirates  |  Current situation: 02:02, 19°C
Singapore, Singapore  |  Current situation: 06:02, 26°C
St. Petersburg, United States of America  |  Current situation: 17:02, 22°C
Marseille, France  |  Current situation: 23:02, 6°C

Europe - Oceania sailing schedule

Last update: January 27th, 2012, 14:22
Download/print this sailing schedule


Vessel Hoegh Copenhagen Torrens Hoegh Seoul Tortugas Hoegh Detroit Hoegh Sint Petersburg
Voyage 14 CO204-TRS 57 CO206-TOR 43 16
Status
Max. weight 150ts 168ts 150ts 237ts 150ts 150ts
Max. height 5.00m 5.20m 5.00m 5.20m 5.00m 5.00m
OPS
             
Bremerhaven 11/02 04/02 17/02 21/02 26/02 05/03
Gothenburg            
Antwerp 12/02   19/02   27/02  
Zeebrugge   01/02   25/02 21/02 06/03
Southampton 16/02 06/02 22/02 27/02 29/02 10/03
LeHavre     21/02 26/02   08/03
Santander 18/02   24/02   02/03 12/03
             
Fremantle   07/03 30/03 29/03 04/04 17/04
Melbourne 25/03 12/03 04/04 03/04 09/04 23/04
Port Kembla 28/03 15/03 06/04 06/04 11/04 25/04
Brisbane   19/03 08/04 08/04 13/04 27/04